Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
5 results.
| # | Name | Where | Note |
|---|---|---|---|
| 1 | Câmara Municipal de Albufeira | Town hall · Albufeira | Presidente: Rui Cristina · 289599500 |
| 2 | Junta de Albufeira e Olhos de Água | Parish council · Albufeira | Junta de freguesia · 289513895 |
| 3 | Junta de Ferreiras | Parish council · Albufeira | Junta de freguesia · 289572806 |
| 4 | Junta de Guia | Parish council · Albufeira | Junta de freguesia · 289561103 |
| 5 | Junta de Paderne | Parish council · Albufeira | Junta de freguesia · 289367168 |
Fontes: INE, Censos 2021 (população residente) · DGT, CAOP2025 (área e freguesias) · mais detalhes · Dados actualizados em 29/09/2026