Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
5 results.
| # | Name | Where | Note |
|---|---|---|---|
| 1 | Câmara Municipal de Aljezur | Town hall · Aljezur | Presidente: Manuel José de Jesus Marreiros · 282990010 |
| 2 | Junta de Aljezur | Parish council · Aljezur | Junta de freguesia · 282998343 |
| 3 | Junta de Bordeira | Parish council · Aljezur | Junta de freguesia · 282973141 |
| 4 | Junta de Odeceixe | Parish council · Aljezur | Junta de freguesia · 282947255 |
| 5 | Junta de Rogil | Parish council · Aljezur | Junta de freguesia · 282995001 |
Fontes: INE, Censos 2021 (população residente) · DGT, CAOP2025 (área e freguesias) · mais detalhes · Dados actualizados em 29/09/2026