Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
17 results.
| # | Name | Where | Note |
|---|---|---|---|
| 1 | Câmara Municipal de Vieira do Minho | Town hall · Vieira do Minho | Presidente: Filipe Alexandre Soares de Oliveira · 253649270 |
| 2 | Junta de Cantelães | Parish council · Vieira do Minho | Junta de freguesia · 253646194 |
| 3 | Junta de Eira Vedra | Parish council · Vieira do Minho | Junta de freguesia · 253648470 |
| 4 | Junta de Guilhofrei | Parish council · Vieira do Minho | Junta de freguesia |
| 5 | Junta de Louredo | Parish council · Vieira do Minho | Junta de freguesia |
| 6 | Junta de Mosteiro | Parish council · Vieira do Minho | Junta de freguesia · 253646919 |
| 7 | Junta de Parada de Bouro | Parish council · Vieira do Minho | Junta de freguesia · 253377804 |
| 8 | Junta de Pinheiro | Parish council · Vieira do Minho | Junta de freguesia · 253646940 |
| 9 | Junta de Rossas | Parish council · Vieira do Minho | Junta de freguesia · 253656361 |
| 10 | Junta de Salamonde | Parish council · Vieira do Minho | Junta de freguesia · 253658137 |
| 11 | Junta de Tabuaças | Parish council · Vieira do Minho | Junta de freguesia · 253647908 |
| 12 | Junta de União das freguesias de Anissó e Soutelo | Parish council · Vieira do Minho | Junta de freguesia · 253648715 |
| 13 | Junta de União das freguesias de Anjos e Vilar do Chão | Parish council · Vieira do Minho | Junta de freguesia · 253657378 |
| 14 | Junta de União das freguesias de Caniçada e Soengas | Parish council · Vieira do Minho | Junta de freguesia · 253645183 |
| 15 | Junta de União das freguesias de Ruivães e Campos | Parish council · Vieira do Minho | Junta de freguesia · 253658032 |
| 16 | Junta de União das freguesias de Ventosa e Cova | Parish council · Vieira do Minho | Junta de freguesia · 253647601 |
| 17 | Junta de Vieira do Minho | Parish council · Vieira do Minho | Junta de freguesia · 253648875 |
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 29/09/2026