Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
6 results.
| # | Parish | Municipality | Median rent |
|---|---|---|---|
| 1 | Alfragide | Amadora · Lisboa | 12,43 €/m² (2025) |
| 2 | Encosta do Sol | Amadora · Lisboa | 11,46 €/m² (2025) |
| 3 | Falagueira-Venda Nova | Amadora · Lisboa | 12,77 €/m² (2025) |
| 4 | Mina de Água | Amadora · Lisboa | 11,91 €/m² (2025) |
| 5 | Venteira | Amadora · Lisboa | 13,99 €/m² (2025) |
| 6 | Águas Livres | Amadora · Lisboa | 13,60 €/m² (2025) |
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026