Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
10 results.
| # | Parish | Municipality | Median rent |
|---|---|---|---|
| 1 | Bucelas | Loures · Lisboa | 8,75 €/m² (2025) |
| 2 | Fanhões | Loures · Lisboa | 11,16 €/m² (2025) |
| 3 | Loures | Loures · Lisboa | 10,92 €/m² (2025) |
| 4 | Lousa | Loures · Lisboa | 10,76 €/m² (2025) |
| 5 | União das freguesias de Camarate, Unhos e Apelação | Loures · Lisboa | 9,78 €/m² (2025) |
| 6 | União das freguesias de Moscavide e Portela | Loures · Lisboa | 14,12 €/m² (2025) |
| 7 | União das freguesias de Sacavém e Prior Velho | Loures · Lisboa | 13,31 €/m² (2025) |
| 8 | União das freguesias de Santa Iria de Azoia, São João da Talha e Bobadela | Loures · Lisboa | 10,29 €/m² (2025) |
| 9 | União das freguesias de Santo Antão e São Julião do Tojal | Loures · Lisboa | 9,44 €/m² (2025) |
| 10 | União das freguesias de Santo António dos Cavaleiros e Frielas | Loures · Lisboa | 12,54 €/m² (2025) |
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026