Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
11 results.
| # | Parish | Municipality | Median rent |
|---|---|---|---|
| 1 | Carvoeira | Mafra · Lisboa | 12,76 €/m² (2025) |
| 2 | Encarnação | Mafra · Lisboa | 9,46 €/m² (2025) |
| 3 | Ericeira | Mafra · Lisboa | 13,51 €/m² (2025) |
| 4 | Mafra | Mafra · Lisboa | 10,38 €/m² (2025) |
| 5 | Milharado | Mafra · Lisboa | 7,36 €/m² (2025) |
| 6 | Santo Isidoro | Mafra · Lisboa | 10,37 €/m² (2025) |
| 7 | União das freguesias de Azueira e Sobral da Abelheira | Mafra · Lisboa | 7,92 €/m² (2025) |
| 8 | União das freguesias de Enxara do Bispo, Gradil e Vila Franca do Rosário | Mafra · Lisboa | 8,69 €/m² (2025) |
| 9 | União das freguesias de Igreja Nova e Cheleiros | Mafra · Lisboa | 8,74 €/m² (2025) |
| 10 | União das freguesias de Malveira e São Miguel de Alcainça | Mafra · Lisboa | 9,76 €/m² (2025) |
| 11 | União das freguesias de Venda do Pinheiro e Santo Estêvão das Galés | Mafra · Lisboa | 8,99 €/m² (2025) |
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026