Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.564 results, page 3 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 101 | Câmara Municipal de Freixo de Espada à Cinta | Town hall · Freixo de Espada à Cinta | 5180-103 |
| 102 | Câmara Municipal de Fronteira | Town hall · Fronteira | 7460-110 |
| 103 | Câmara Municipal de Funchal | Town hall · Funchal | 9004-512 |
| 104 | Câmara Municipal de Fundão | Town hall · Fundão | 6230-338 |
| 105 | Câmara Municipal de Gavião | Town hall · Gavião | 6040-102 |
| 106 | Câmara Municipal de Golegã | Town hall · Golegã | 2150-128 |
| 107 | Câmara Municipal de Gondomar | Town hall · Gondomar | 4420-193 |
| 108 | Câmara Municipal de Gouveia | Town hall · Gouveia | 6290-554 |
| 109 | Câmara Municipal de Grândola | Town hall · Grândola | 7570-281 |
| 110 | Câmara Municipal de Guarda | Town hall · Guarda | 6301-854 |
| 111 | Câmara Municipal de Guimarães | Town hall · Guimarães | 4804-534 |
| 112 | Câmara Municipal de Góis | Town hall · Góis | 3330-310 |
| 113 | Câmara Municipal de Horta | Town hall · Horta | 9900-997 |
| 114 | Câmara Municipal de Idanha-a-Nova | Town hall · Idanha-a-Nova | 6060-163 |
| 115 | Câmara Municipal de Lagoa | Town hall · Lagoa | 8401-851 |
| 116 | Câmara Municipal de Lagoa | Town hall · Lagoa | 9560-045 |
| 117 | Câmara Municipal de Lagos | Town hall · Lagos | 8600-293 |
| 118 | Câmara Municipal de Lajes das Flores | Town hall · Lajes das Flores | 9960-431 |
| 119 | Câmara Municipal de Lajes do Pico | Town hall · Lajes do Pico | 9930-135 |
| 120 | Câmara Municipal de Lamego | Town hall · Lamego | 5100-150 |
| 121 | Câmara Municipal de Leiria | Town hall · Leiria | 2414-006 |
| 122 | Câmara Municipal de Lisboa | Town hall · Lisboa | 1149-014 |
| 123 | Câmara Municipal de Loulé | Town hall · Loulé | 8104-001 |
| 124 | Câmara Municipal de Loures | Town hall · Loures | 2674-501 |
| 125 | Câmara Municipal de Lourinhã | Town hall · Lourinhã | 2530-850 |
| 126 | Câmara Municipal de Lousada | Town hall · Lousada | 4620-695 |
| 127 | Câmara Municipal de Lousã | Town hall · Lousã | 3200-236 |
| 128 | Câmara Municipal de Macedo de Cavaleiros | Town hall · Macedo de Cavaleiros | 5340-218 |
| 129 | Câmara Municipal de Machico | Town hall · Machico | 9200-099 |
| 130 | Câmara Municipal de Madalena | Town hall · Madalena | 9950-324 |
| 131 | Câmara Municipal de Mafra | Town hall · Mafra | 2644-001 |
| 132 | Câmara Municipal de Maia | Town hall · Maia | 4474-006 |
| 133 | Câmara Municipal de Mangualde | Town hall · Mangualde | 3534-004 |
| 134 | Câmara Municipal de Manteigas | Town hall · Manteigas | 6260-101 |
| 135 | Câmara Municipal de Marco de Canaveses | Town hall · Marco de Canaveses | 4630-219 |
| 136 | Câmara Municipal de Marinha Grande | Town hall · Marinha Grande | 2430-522 |
| 137 | Câmara Municipal de Marvão | Town hall · Marvão | 7330-101 |
| 138 | Câmara Municipal de Matosinhos | Town hall · Matosinhos | 4454-510 |
| 139 | Câmara Municipal de Mação | Town hall · Mação | 6120-750 |
| 140 | Câmara Municipal de Mealhada | Town hall · Mealhada | 3054-001 |
| 141 | Câmara Municipal de Melgaço | Town hall · Melgaço | 4960-551 |
| 142 | Câmara Municipal de Mesão Frio | Town hall · Mesão Frio | 5040-310 |
| 143 | Câmara Municipal de Mira | Town hall · Mira | 3070-304 |
| 144 | Câmara Municipal de Miranda do Corvo | Town hall · Miranda do Corvo | 3220-206 |
| 145 | Câmara Municipal de Miranda do Douro | Town hall · Miranda do Douro | 5210-190 |
| 146 | Câmara Municipal de Mirandela | Town hall · Mirandela | 5370-288 |
| 147 | Câmara Municipal de Mogadouro | Town hall · Mogadouro | 5200-244 |
| 148 | Câmara Municipal de Moimenta da Beira | Town hall · Moimenta da Beira | 3620-324 |
| 149 | Câmara Municipal de Moita | Town hall · Moita | 2864-007 |
| 150 | Câmara Municipal de Monchique | Town hall · Monchique | 8550-470 |
Previous · Page 3 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026