Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.564 results, page 4 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 151 | Câmara Municipal de Mondim de Basto | Town hall · Mondim de Basto | 4880-236 |
| 152 | Câmara Municipal de Monforte | Town hall · Monforte | 7450-115 |
| 153 | Câmara Municipal de Montalegre | Town hall · Montalegre | 5470-214 |
| 154 | Câmara Municipal de Montemor-o-Novo | Town hall · Montemor-o-Novo | 7050-127 |
| 155 | Câmara Municipal de Montemor-o-Velho | Town hall · Montemor-o-Velho | 3140-258 |
| 156 | Câmara Municipal de Montijo | Town hall · Montijo | 2870-352 |
| 157 | Câmara Municipal de Monção | Town hall · Monção | 4950-440 |
| 158 | Câmara Municipal de Mora | Town hall · Mora | 7490-243 |
| 159 | Câmara Municipal de Mortágua | Town hall · Mortágua | 3450-153 |
| 160 | Câmara Municipal de Moura | Town hall · Moura | 7860-207 |
| 161 | Câmara Municipal de Mourão | Town hall · Mourão | 7240-233 |
| 162 | Câmara Municipal de Murtosa | Town hall · Murtosa | 3870-101 |
| 163 | Câmara Municipal de Murça | Town hall · Murça | 5090-112 |
| 164 | Câmara Municipal de Mértola | Town hall · Mértola | 7750-329 |
| 165 | Câmara Municipal de Mêda | Town hall · Mêda | 6430-197 |
| 166 | Câmara Municipal de Nazaré | Town hall · Nazaré | 2450-951 |
| 167 | Câmara Municipal de Nelas | Town hall · Nelas | 3520-001 |
| 168 | Câmara Municipal de Nisa | Town hall · Nisa | 6050-358 |
| 169 | Câmara Municipal de Nordeste | Town hall · Nordeste | 9630-141 |
| 170 | Câmara Municipal de Odemira | Town hall · Odemira | 7630-139 |
| 171 | Câmara Municipal de Odivelas | Town hall · Odivelas | 2675-372 |
| 172 | Câmara Municipal de Oeiras | Town hall · Oeiras | 2784-501 |
| 173 | Câmara Municipal de Oleiros | Town hall · Oleiros | 6160-409 |
| 174 | Câmara Municipal de Olhão | Town hall · Olhão | 8700-349 |
| 175 | Câmara Municipal de Oliveira de Azeméis | Town hall · Oliveira de Azeméis | 3720-214 |
| 176 | Câmara Municipal de Oliveira de Frades | Town hall · Oliveira de Frades | 3680-111 |
| 177 | Câmara Municipal de Oliveira do Bairro | Town hall · Oliveira do Bairro | 3770-851 |
| 178 | Câmara Municipal de Oliveira do Hospital | Town hall · Oliveira do Hospital | 3400-062 |
| 179 | Câmara Municipal de Ourique | Town hall · Ourique | 7670-250 |
| 180 | Câmara Municipal de Ourém | Town hall · Ourém | 2490-499 |
| 181 | Câmara Municipal de Ovar | Town hall · Ovar | 3880-141 |
| 182 | Câmara Municipal de Palmela | Town hall · Palmela | 2954-001 |
| 183 | Câmara Municipal de Pampilhosa da Serra | Town hall · Pampilhosa da Serra | 3320-229 |
| 184 | Câmara Municipal de Paredes | Town hall · Paredes | 4580-130 |
| 185 | Câmara Municipal de Paredes de Coura | Town hall · Paredes de Coura | 4941-909 |
| 186 | Câmara Municipal de Paços de Ferreira | Town hall · Paços de Ferreira | 4590-527 |
| 187 | Câmara Municipal de Pedrógão Grande | Town hall · Pedrógão Grande | 3271-909 |
| 188 | Câmara Municipal de Penacova | Town hall · Penacova | 3360-341 |
| 189 | Câmara Municipal de Penafiel | Town hall · Penafiel | 4564-002 |
| 190 | Câmara Municipal de Penalva do Castelo | Town hall · Penalva do Castelo | 3550-185 |
| 191 | Câmara Municipal de Penamacor | Town hall · Penamacor | 6090-543 |
| 192 | Câmara Municipal de Penedono | Town hall · Penedono | 3630-253 |
| 193 | Câmara Municipal de Penela | Town hall · Penela | 3230-253 |
| 194 | Câmara Municipal de Peniche | Town hall · Peniche | 2520-239 |
| 195 | Câmara Municipal de Peso da Régua | Town hall · Peso da Régua | 5054-003 |
| 196 | Câmara Municipal de Pinhel | Town hall · Pinhel | 6400-358 |
| 197 | Câmara Municipal de Pombal | Town hall · Pombal | 3100-440 |
| 198 | Câmara Municipal de Ponta Delgada | Town hall · Ponta Delgada | 9504-523 |
| 199 | Câmara Municipal de Ponta do Sol | Town hall · Ponta do Sol | 9360-219 |
| 200 | Câmara Municipal de Ponte da Barca | Town hall · Ponte da Barca | 4980-620 |
Previous · Page 4 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026