Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
214 results, page 5 of 5.
| # | Parish | Municipality | Median rent |
|---|---|---|---|
| 201 | Valadares | Vila Nova de Gaia · Porto | 9,31 €/m² (2025) |
| 202 | Valongo | Valongo · Porto | 8,06 €/m² (2025) |
| 203 | Venteira | Amadora · Lisboa | 13,99 €/m² (2025) |
| 204 | Vialonga | Vila Franca de Xira · Lisboa | 10,61 €/m² (2025) |
| 205 | Vila Franca de Xira | Vila Franca de Xira · Lisboa | 10,55 €/m² (2025) |
| 206 | Vila Nova da Telha | Maia · Porto | 8,30 €/m² (2025) |
| 207 | Vila de Cucujães | Oliveira de Azeméis · Aveiro | 6,12 €/m² (2025) |
| 208 | Vila do Conde | Vila do Conde · Porto | 8,51 €/m² (2025) |
| 209 | Vilar de Andorinho | Vila Nova de Gaia · Porto | 8,92 €/m² (2025) |
| 210 | Vilar do Paraíso | Vila Nova de Gaia · Porto | 9,66 €/m² (2025) |
| 211 | Vilela | Paredes · Porto | 5,10 €/m² (2025) |
| 212 | Águas Livres | Amadora · Lisboa | 13,60 €/m² (2025) |
| 213 | Águas Santas | Maia · Porto | 8,86 €/m² (2025) |
| 214 | Árvore | Vila do Conde · Porto | 8,56 €/m² (2025) |
Previous · Page 5 of 5
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026