Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.566 results, page 50 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 2.451 | Junta de São Brás de Alportel | Parish council · São Brás de Alportel | Junta de freguesia · 289842174 |
| 2.452 | Junta de São Brás e São Lourenço | Parish council · Elvas | Junta de freguesia · 268629261 |
| 2.453 | Junta de São Caetano | Parish council · Cantanhede | Junta de freguesia · 231460638 |
| 2.454 | Junta de São Caetano | Parish council · Madalena | Junta de freguesia · 292699112 |
| 2.455 | Junta de São Cipriano | Parish council · Resende | Junta de freguesia · 254875813 |
| 2.456 | Junta de São Cipriano e Vil de Souto | Parish council · Viseu | Junta de freguesia · 232411744 |
| 2.457 | Junta de São Cosmado | Parish council · Armamar | Junta de freguesia · 254945128 |
| 2.458 | Junta de São Cristóvão | Parish council · Montemor-o-Novo | Junta de freguesia · 266837118 |
| 2.459 | Junta de São Cristóvão de Mondim de Basto | Parish council · Mondim de Basto | Junta de freguesia · 255382741 |
| 2.460 | Junta de São Cristóvão de Nogueira | Parish council · Cinfães | Junta de freguesia · 255561974 |
| 2.461 | Junta de São Domingos | Parish council · Santiago do Cacém | Junta de freguesia |
| 2.462 | Junta de São Domingos de Ana Loura | Parish council · Estremoz | Junta de freguesia · 268891836 |
| 2.463 | Junta de São Domingos de Benfica | Parish council · Lisboa | Junta de freguesia · 217248610 |
| 2.464 | Junta de São Domingos de Rana | Parish council · Cascais | Junta de freguesia · 214549190 |
| 2.465 | Junta de São Faustino | Parish council · Guimarães | Junta de freguesia |
| 2.466 | Junta de São Francisco | Parish council · Alcochete | Junta de freguesia · 212300641 |
| 2.467 | Junta de São Francisco da Serra | Parish council · Santiago do Cacém | Junta de freguesia · 269471126 |
| 2.468 | Junta de São Félix | Parish council · São Pedro do Sul | Junta de freguesia · 232728056 |
| 2.469 | Junta de São Félix da Marinha | Parish council · Vila Nova de Gaia | Junta de freguesia · 227531711 |
| 2.470 | Junta de São Gens | Parish council · Fafe | Junta de freguesia · 253596181 |
| 2.471 | Junta de São Gião | Parish council · Oliveira do Hospital | Junta de freguesia · 238691377 |
| 2.472 | Junta de São Gonçalo | Parish council · Funchal | Junta de freguesia · 291793605 |
| 2.473 | Junta de São Gonçalo de Lagos | Parish council · Lagos | Junta de freguesia · 282763827 |
| 2.474 | Junta de São Jacinto | Parish council · Aveiro | Junta de freguesia · 234331078 |
| 2.475 | Junta de São Joaninho | Parish council · Castro Daire | Junta de freguesia · 232371132 |
| 2.476 | Junta de São Joaninho | Parish council · Santa Comba Dão | Junta de freguesia · 232890492 |
| 2.477 | Junta de São Jorge | Parish council · Santana | Junta de freguesia · 291576355 |
| 2.478 | Junta de São Jorge da Beira | Parish council · Covilhã | Junta de freguesia · 275657064 |
| 2.479 | Junta de São José da Lamarosa | Parish council · Coruche | Junta de freguesia · 243724146 |
| 2.480 | Junta de São João | Parish council · Ovar | Junta de freguesia |
| 2.481 | Junta de São João | Parish council · Lajes do Pico | Junta de freguesia · 292673250 |
| 2.482 | Junta de São João Baptista | Parish council · Campo Maior | Junta de freguesia · 268689146 |
| 2.483 | Junta de São João Baptista | Parish council · Castelo de Vide | Junta de freguesia · 245900060/1 |
| 2.484 | Junta de São João Baptista | Parish council · Entroncamento | Junta de freguesia · 249720170 |
| 2.485 | Junta de São João da Boa Vista | Parish council · Tábua | Junta de freguesia · 235413985 |
| 2.486 | Junta de São João da Corveira | Parish council · Valpaços | Junta de freguesia · 278789252 |
| 2.487 | Junta de São João da Fresta | Parish council · Mangualde | Junta de freguesia · 232651934 |
| 2.488 | Junta de São João da Madeira | Parish council · São João da Madeira | Junta de freguesia · 256200540 |
| 2.489 | Junta de São João da Serra | Parish council · Oliveira de Frades | Junta de freguesia · 232790363 |
| 2.490 | Junta de São João das Lampas | Parish council · Sintra | Junta de freguesia |
| 2.491 | Junta de São João de Areias | Parish council · Santa Comba Dão | Junta de freguesia · 232891354 |
| 2.492 | Junta de São João de Fontoura | Parish council · Resende | Junta de freguesia · 254871157 |
| 2.493 | Junta de São João de Loure e Frossos | Parish council · Albergaria-a-Velha | Junta de freguesia · 234933540 |
| 2.494 | Junta de São João de Lourosa | Parish council · Viseu | Junta de freguesia · 232461419 |
| 2.495 | Junta de São João de Negrilhos | Parish council · Aljustrel | Junta de freguesia · 284666111 |
| 2.496 | Junta de São João de Rei | Parish council · Póvoa de Lanhoso | Junta de freguesia |
| 2.497 | Junta de São João de Tarouca | Parish council · Tarouca | Junta de freguesia · 254677657 |
| 2.498 | Junta de São João de Ver | Parish council · Santa Maria da Feira | Junta de freguesia · 256364611 |
| 2.499 | Junta de São João do Campo | Parish council · Coimbra | Junta de freguesia · 239964300 |
| 2.500 | Junta de São João do Peso | Parish council · Vila de Rei | Junta de freguesia · 274866789 |
Previous · Page 50 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 01/10/2026