Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.564 results, page 45 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 2.201 | Junta de Sanfins | Parish council · Chaves | 5400-734 |
| 2.202 | Junta de Sanfins de Ferreira | Parish council · Paços de Ferreira | 4595-366 |
| 2.203 | Junta de Sanfins do Douro | Parish council · Alijó | 5070-358 |
| 2.204 | Junta de Sangalhos | Parish council · Anadia | 3780-111 |
| 2.205 | Junta de Sanguedo | Parish council · Santa Maria da Feira | 4505-644 |
| 2.206 | Junta de Sanguinheira | Parish council · Cantanhede | 3060-816 |
| 2.207 | Junta de Sanhoane | Parish council · Santa Marta de Penaguião | 5030-368 |
| 2.208 | Junta de Santa Bárbara | Parish council · Lourinhã | 2530-746 |
| 2.209 | Junta de Santa Bárbara | Parish council · Vila do Porto | 9580-115 |
| 2.210 | Junta de Santa Bárbara | Parish council · Ponta Delgada | 9545-331 |
| 2.211 | Junta de Santa Bárbara | Parish council · Ribeira Grande | 9600-420 |
| 2.212 | Junta de Santa Bárbara | Parish council · Angra do Heroísmo | 9700-471 |
| 2.213 | Junta de Santa Bárbara de Nexe | Parish council · Faro | 8005-517 |
| 2.214 | Junta de Santa Bárbara de Padrões | Parish council · Castro Verde | 7780-450 |
| 2.215 | Junta de Santa Catarina | Parish council · Vagos | 3840-572 |
| 2.216 | Junta de Santa Catarina | Parish council · Caldas da Rainha | 2475-787 |
| 2.217 | Junta de Santa Catarina da Fonte do Bispo | Parish council · Tavira | 8800-166 |
| 2.218 | Junta de Santa Clara | Parish council · Lisboa | 1750-200 |
| 2.219 | Junta de Santa Clara | Parish council · Ponta Delgada | 9500-241 |
| 2.220 | Junta de Santa Clara de Louredo | Parish council · Beja | 7800-721 |
| 2.221 | Junta de Santa Clara-a-Nova | Parish council · Almodôvar | 7700-240 |
| 2.222 | Junta de Santa Clara-a-Velha | Parish council · Odemira | 7665-880 |
| 2.223 | Junta de Santa Comba | Parish council · Seia | 6270-184 |
| 2.224 | Junta de Santa Comba | Parish council · Vila Nova de Foz Côa | 5150-431 |
| 2.225 | Junta de Santa Comba | Parish council · Ponte de Lima | 4990-740 |
| 2.226 | Junta de Santa Comba de Rossas | Parish council · Bragança | 5300-861 |
| 2.227 | Junta de Santa Comba de Vilariça | Parish council · Vila Flor | 5360-170 |
| 2.228 | Junta de Santa Cruz | Parish council · Almodôvar | 7700-252 |
| 2.229 | Junta de Santa Cruz | Parish council · Armamar | 5110-503 |
| 2.230 | Junta de Santa Cruz | Parish council · Santa Cruz | 9100-144 |
| 2.231 | Junta de Santa Cruz da Graciosa | Parish council · Santa Cruz da Graciosa | 9880-378 |
| 2.232 | Junta de Santa Cruz das Flores | Parish council · Santa Cruz das Flores | 9970-331 |
| 2.233 | Junta de Santa Cruz do Bispo | Parish council · Matosinhos | 4455-860 |
| 2.234 | Junta de Santa Cruz do Lima | Parish council · Ponte de Lima | 4990-745 |
| 2.235 | Junta de Santa Eugénia | Parish council · Alijó | 5070-411 |
| 2.236 | Junta de Santa Eulália | Parish council · Arouca | 4540-569 |
| 2.237 | Junta de Santa Eulália | Parish council · Vizela | 4620-529 |
| 2.238 | Junta de Santa Eulália | Parish council · Elvas | 7350-451 |
| 2.239 | Junta de Santa Joana | Parish council · Aveiro | 3810-203 |
| 2.240 | Junta de Santa Leocádia | Parish council · Chaves | 5400-740 |
| 2.241 | Junta de Santa Luzia | Parish council · Ourique | 7670-503 |
| 2.242 | Junta de Santa Luzia | Parish council · Tavira | 8800-539 |
| 2.243 | Junta de Santa Luzia | Parish council · São Roque do Pico | 9940-125 |
| 2.244 | Junta de Santa Margarida da Coutada | Parish council · Constância | 2250-366 |
| 2.245 | Junta de Santa Maria Maior | Parish council · Lisboa | 1100-232 |
| 2.246 | Junta de Santa Maria Maior | Parish council · Chaves | 5400-558 |
| 2.247 | Junta de Santa Maria da Devesa | Parish council · Castelo de Vide | 7320-114 |
| 2.248 | Junta de Santa Maria de Emeres | Parish council · Valpaços | 5445-052 |
| 2.249 | Junta de Santa Maria de Lamas | Parish council · Santa Maria da Feira | 4535-359 |
| 2.250 | Junta de Santa Maria de Marvão | Parish council · Marvão | 7330-113 |
Previous · Page 45 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 02/10/2026