Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.564 results, page 5 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 201 | Câmara Municipal de Ponte de Lima | Town hall · Ponte de Lima | 4990-062 |
| 202 | Câmara Municipal de Ponte de Sor | Town hall · Ponte de Sor | 7400-223 |
| 203 | Câmara Municipal de Portalegre | Town hall · Portalegre | 7300-186 |
| 204 | Câmara Municipal de Portel | Town hall · Portel | 7220-375 |
| 205 | Câmara Municipal de Portimão | Town hall · Portimão | 8500-543 |
| 206 | Câmara Municipal de Porto | Town hall · Porto | 4049-001 |
| 207 | Câmara Municipal de Porto Moniz | Town hall · Porto Moniz | 9270-053 |
| 208 | Câmara Municipal de Porto Santo | Town hall · Porto Santo | 9400-162 |
| 209 | Câmara Municipal de Porto de Mós | Town hall · Porto de Mós | 2484-001 |
| 210 | Câmara Municipal de Povoação | Town hall · Povoação | 9650-411 |
| 211 | Câmara Municipal de Proença-a-Nova | Town hall · Proença-a-Nova | 6150-401 |
| 212 | Câmara Municipal de Póvoa de Lanhoso | Town hall · Póvoa de Lanhoso | 4830-513 |
| 213 | Câmara Municipal de Póvoa de Varzim | Town hall · Póvoa de Varzim | 4490-438 |
| 214 | Câmara Municipal de Reguengos de Monsaraz | Town hall · Reguengos de Monsaraz | 7201-970 |
| 215 | Câmara Municipal de Resende | Town hall · Resende | 4660-212 |
| 216 | Câmara Municipal de Ribeira Brava | Town hall · Ribeira Brava | 9350-213 |
| 217 | Câmara Municipal de Ribeira Grande | Town hall · Ribeira Grande | 9600-509 |
| 218 | Câmara Municipal de Ribeira de Pena | Town hall · Ribeira de Pena | 4870-152 |
| 219 | Câmara Municipal de Rio Maior | Town hall · Rio Maior | 2040-320 |
| 220 | Câmara Municipal de Sabrosa | Town hall · Sabrosa | 5060-328 |
| 221 | Câmara Municipal de Sabugal | Town hall · Sabugal | 6324-007 |
| 222 | Câmara Municipal de Salvaterra de Magos | Town hall · Salvaterra de Magos | 2120-072 |
| 223 | Câmara Municipal de Santa Comba Dão | Town hall · Santa Comba Dão | 3440-337 |
| 224 | Câmara Municipal de Santa Cruz | Town hall · Santa Cruz | 9100-157 |
| 225 | Câmara Municipal de Santa Cruz da Graciosa | Town hall · Santa Cruz da Graciosa | 9880-352 |
| 226 | Câmara Municipal de Santa Cruz das Flores | Town hall · Santa Cruz das Flores | 9970-337 |
| 227 | Câmara Municipal de Santa Maria da Feira | Town hall · Santa Maria da Feira | 4520-174 |
| 228 | Câmara Municipal de Santa Marta de Penaguião | Town hall · Santa Marta de Penaguião | 5030-477 |
| 229 | Câmara Municipal de Santana | Town hall · Santana | 9230-116 |
| 230 | Câmara Municipal de Santarém | Town hall · Santarém | 2005-245 |
| 231 | Câmara Municipal de Santiago do Cacém | Town hall · Santiago do Cacém | 7540-136 |
| 232 | Câmara Municipal de Santo Tirso | Town hall · Santo Tirso | 4780-373 |
| 233 | Câmara Municipal de Sardoal | Town hall · Sardoal | 2230-222 |
| 234 | Câmara Municipal de Seia | Town hall · Seia | 6270-494 |
| 235 | Câmara Municipal de Seixal | Town hall · Seixal | 2844-001 |
| 236 | Câmara Municipal de Sernancelhe | Town hall · Sernancelhe | 3640-211 |
| 237 | Câmara Municipal de Serpa | Town hall · Serpa | 7830-389 |
| 238 | Câmara Municipal de Sertã | Town hall · Sertã | 6100-738 |
| 239 | Câmara Municipal de Sesimbra | Town hall · Sesimbra | 2970-741 |
| 240 | Câmara Municipal de Setúbal | Town hall · Setúbal | 2901-866 |
| 241 | Câmara Municipal de Sever do Vouga | Town hall · Sever do Vouga | 3740-262 |
| 242 | Câmara Municipal de Silves | Town hall · Silves | 8300-117 |
| 243 | Câmara Municipal de Sines | Town hall · Sines | 7520-159 |
| 244 | Câmara Municipal de Sintra | Town hall · Sintra | 2714-501 |
| 245 | Câmara Municipal de Sobral de Monte Agraço | Town hall · Sobral de Monte Agraço | 2590-016 |
| 246 | Câmara Municipal de Soure | Town hall · Soure | 3130-218 |
| 247 | Câmara Municipal de Sousel | Town hall · Sousel | 7470-220 |
| 248 | Câmara Municipal de Sátão | Town hall · Sátão | 3560-154 |
| 249 | Câmara Municipal de São Brás de Alportel | Town hall · São Brás de Alportel | 8150-151 |
| 250 | Câmara Municipal de São João da Madeira | Town hall · São João da Madeira | 3701-502 |
Previous · Page 5 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026