Catalogue
Schools, NHS hospitals, Citizen shops and desks, parish councils, town halls, rents, climate and (in Lisbon) fire services, with filters on the page itself. Each row comes from an official source.
3.564 results, page 1 of 72.
| # | Name | Where | Note |
|---|---|---|---|
| 1 | Câmara Municipal de Abrantes | Town hall · Abrantes | 2200-366 |
| 2 | Câmara Municipal de Aguiar da Beira | Town hall · Aguiar da Beira | 3570-018 |
| 3 | Câmara Municipal de Alandroal | Town hall · Alandroal | 7250-116 |
| 4 | Câmara Municipal de Albergaria-a-Velha | Town hall · Albergaria-a-Velha | 3850-053 |
| 5 | Câmara Municipal de Albufeira | Town hall · Albufeira | 8201-863 |
| 6 | Câmara Municipal de Alcanena | Town hall · Alcanena | 2380-037 |
| 7 | Câmara Municipal de Alcobaça | Town hall · Alcobaça | 2461-501 |
| 8 | Câmara Municipal de Alcochete | Town hall · Alcochete | 2894-001 |
| 9 | Câmara Municipal de Alcoutim | Town hall · Alcoutim | 8970-066 |
| 10 | Câmara Municipal de Alcácer do Sal | Town hall · Alcácer do Sal | 7580-125 |
| 11 | Câmara Municipal de Alenquer | Town hall · Alenquer | 2580-318 |
| 12 | Câmara Municipal de Alfândega da Fé | Town hall · Alfândega da Fé | 5350-014 |
| 13 | Câmara Municipal de Alijó | Town hall · Alijó | 5070-051 |
| 14 | Câmara Municipal de Aljezur | Town hall · Aljezur | 8670-005 |
| 15 | Câmara Municipal de Aljustrel | Town hall · Aljustrel | 7600-010 |
| 16 | Câmara Municipal de Almada | Town hall · Almada | 2800-158 |
| 17 | Câmara Municipal de Almeida | Town hall · Almeida | 6350-130 |
| 18 | Câmara Municipal de Almeirim | Town hall · Almeirim | 2080-052 |
| 19 | Câmara Municipal de Almodôvar | Town hall · Almodôvar | 7700-081 |
| 20 | Câmara Municipal de Alpiarça | Town hall · Alpiarça | 2090-106 |
| 21 | Câmara Municipal de Alter do Chão | Town hall · Alter do Chão | 7440-026 |
| 22 | Câmara Municipal de Alvaiázere | Town hall · Alvaiázere | 3250-100 |
| 23 | Câmara Municipal de Alvito | Town hall · Alvito | 7920-022 |
| 24 | Câmara Municipal de Amadora | Town hall · Amadora | 2700-595 |
| 25 | Câmara Municipal de Amarante | Town hall · Amarante | 4600-011 |
| 26 | Câmara Municipal de Amares | Town hall · Amares | 4720-058 |
| 27 | Câmara Municipal de Anadia | Town hall · Anadia | 3780-909 |
| 28 | Câmara Municipal de Angra do Heroísmo | Town hall · Angra do Heroísmo | 9701-857 |
| 29 | Câmara Municipal de Ansião | Town hall · Ansião | 3240-143 |
| 30 | Câmara Municipal de Arcos de Valdevez | Town hall · Arcos de Valdevez | 4974-003 |
| 31 | Câmara Municipal de Arganil | Town hall · Arganil | 3304-954 |
| 32 | Câmara Municipal de Armamar | Town hall · Armamar | 5110-127 |
| 33 | Câmara Municipal de Arouca | Town hall · Arouca | 4540-001 |
| 34 | Câmara Municipal de Arraiolos | Town hall · Arraiolos | 7040-027 |
| 35 | Câmara Municipal de Arronches | Town hall · Arronches | 7340-012 |
| 36 | Câmara Municipal de Arruda dos Vinhos | Town hall · Arruda dos Vinhos | 2630-112 |
| 37 | Câmara Municipal de Aveiro | Town hall · Aveiro | 3810-156 |
| 38 | Câmara Municipal de Avis | Town hall · Avis | 7480-116 |
| 39 | Câmara Municipal de Azambuja | Town hall · Azambuja | 2050-315 |
| 40 | Câmara Municipal de Baião | Town hall · Baião | 4640-158 |
| 41 | Câmara Municipal de Barcelos | Town hall · Barcelos | 4750-323 |
| 42 | Câmara Municipal de Barrancos | Town hall · Barrancos | 7230-030 |
| 43 | Câmara Municipal de Barreiro | Town hall · Barreiro | 2834-005 |
| 44 | Câmara Municipal de Batalha | Town hall · Batalha | 2440-118 |
| 45 | Câmara Municipal de Beja | Town hall · Beja | 7800-427 |
| 46 | Câmara Municipal de Belmonte | Town hall · Belmonte | 6250-088 |
| 47 | Câmara Municipal de Benavente | Town hall · Benavente | 2130-038 |
| 48 | Câmara Municipal de Bombarral | Town hall · Bombarral | 2540-046 |
| 49 | Câmara Municipal de Borba | Town hall · Borba | 7150-249 |
| 50 | Câmara Municipal de Boticas | Town hall · Boticas | 5460-304 |
Page 1 of 72 · Next
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 30/09/2026