Alcobaça
Municipality of the district of Leiria (District of Leiria), region Oeste e Vale do Tejo (NUTS III: Oeste).
Alcobaça had 54.965 residents in the 2021 Census, of whom 26,0% were aged 65 or over; 14,3% of the population aged 15 or over had completed higher education.
Arriving here
Mayor: Hermínio José da Cruz Augusto Rodrigues · Tel. 262580800 · Email: cmalcobaca@cm-alcobaca.pt · www.cm-alcobaca.pt more contacts
Summary for arrivals. The telephone code is that of the district/region seat (ANACOM numbering plan), not exclusive to this municipality. School, parish-council and town-hall counts come from the official lists already on this site. Hospitals are NHS institutions whose official name includes the municipality.
- 1.411 – 1.846
- 2.826 – 3.111
- 3.669 – 4.141
- 4.438 – 6.729
- 7.243 – 8.480
- 75,4 – 86,9
- 94,0 – 109,4
- 119,1 – 130,2
- 131,1 – 212,5
- 290,6 – 738,3
- 9,8 – 14,6
- 15,0 – 25,8
- 28,0 – 29,2
- 37,5 – 42,4
- 47,9 – 87,1
The 13 parishes of Alcobaça
Sorted by resident population (2021 Census, 2025 geography). Click a header to sort; hover a row to highlight it on the map.
Download CSV parish list (UTF-8)
| # | Parish | Population | Area (km²) | Inhab./km² |
|---|---|---|---|---|
| 1 | Benedita | 8.480 | 29,18 | 290,6 |
| 2 | União das freguesias de Alcobaça e Vestiaria | 7.243 | 9,81 | 738,3 |
| 3 | União das freguesias de Pataias e Martingança | 6.729 | 87,08 | 77,3 |
| 4 | Aljubarrota | 6.243 | 47,94 | 130,2 |
| 5 | Turquel | 4.438 | 40,57 | 109,4 |
| 6 | Évora de Alcobaça | 4.141 | 42,42 | 97,6 |
| 7 | Alfeizerão | 3.669 | 27,99 | 131,1 |
| 8 | São Martinho do Porto | 3.111 | 14,64 | 212,5 |
| 9 | Cela | 3.075 | 25,83 | 119,1 |
| 10 | União das freguesias de Coz, Alpedriz e Montes | 2.826 | 37,47 | 75,4 |
| 11 | Maiorga | 1.846 | 10,04 | 183,9 |
| 12 | Vimeiro | 1.753 | 20,17 | 86,9 |
| 13 | Bárrio | 1.411 | 15,01 | 94,0 |
- INE code (DTMN)
- 1001
- Resident population
- 54.965
- Area
- 408,14 km²
- Density
- 134,7 inh./km²
- Parishes
- 13
- Share of district population
- 12,0%
- Rank in the district (population)
- 2nd of 16
- National rank (population)
- 49th of 308
- National rank (density)
- 100th of 308
- National rank (area)
- 68th of 308
INE, Censos 2021 (população residente, ind. 0014525, via dados.gov.pt); DGT, CAOP2025 (área e freguesias)
2021 Census in detail
- Men
- 26.493 (48,2%)
- Women
- 28.472 (51,8%)
- Portuguese nationality
- 52.373 (95,3%)
- Foreign nationality
- 2.592 (4,7%)
- Ageing index
- 221,7 elderly per 100 young people
- Private households
- 22.421
- Average household size
- 2,41 people
- Dwellings
- 35.517
- Buildings
- 26.781
- With higher education (15+)
- 14,3% (6.957)
- Unemployment rate
- 5,14%
Population by age group
Source: INE, Censos 2021 (API de indicadores) — indicators 0014630, 0014631, 0014627, 0014623, 0014621, 0014635, 0014636, 0012328, 0012481, 0014632, licence CC BY 4.0.
2025 local elections
Municipal council
- Registered
- 49.027
- Voters
- 29.289 (59,74%)
- Seats
- 7
| List | Votes | % | Seats |
|---|---|---|---|
| PPD/PSD (elected council president) | 17.150 | 58,55% | 5 |
| PS | 4.872 | 16,63% | 1 |
| CH | 3.924 | 13,40% | 1 |
| IL | 1.213 | 4,14% | 0 |
| PCP-PEV | 1.048 | 3,58% | 0 |
Municipal assembly
- Registered
- 49.027
- Voters
- 29.288 (59,74%)
- Seats
- 21
| List | Votes | % | Seats |
|---|---|---|---|
| PPD/PSD | 15.159 | 51,76% | 12 |
| PS | 5.477 | 18,70% | 4 |
| CH | 4.444 | 15,17% | 3 |
| IL | 1.682 | 5,74% | 1 |
| PCP-PEV | 1.222 | 4,17% | 1 |
Source: SGMAI — resultados oficiais das Autárquicas 2025. Official results; only the list that elects the council president is marked (the person’s name is not in these results).
Contacts
- Mayor
- Hermínio José da Cruz Augusto Rodrigues
- Address
- Praça João de Deus Ramos, 2461-501 Alcobaça
- Telephone
- 262580800
- cmalcobaca@cm-alcobaca.pt
- Website
- www.cm-alcobaca.pt
Source: DGAL — Portal Autárquico, Lista de Presidentes e contactos dos Municípios (atualizada 04/09/2026).
On the web
Q651997 · Wikipedia · www.cm-alcobaca.pt/
Source: Wikidata (CC0).
Neighbouring municipalities
Caldas da Rainha (18,2 km) · Leiria (30,9 km) · Marinha Grande (26,1 km) · Nazaré (6,6 km) · Porto de Mós (14,9 km) · Rio Maior (26,0 km)
Straight-line distance to the centroid of the district/region of Leiria: 23,7 km.
Source: DGT, CAOP2025 (CC BY 4.0) — adjacência de limites; distância em linha reta entre centróides (licence CC BY 4.0).
Services and territory
Median rent of new contracts in the municipality, 2025: 6,76 €/m² (INE 0014773). INE also publishes the value for 0 parishes of this municipality. See parish by parish.
Schools (Infoescolas 2020)
37 establishments with figures for the 1st, 2nd or 3rd cycle or for secondary education. The source does not name the parish.
| # | School | In the source |
|---|---|---|
| 1 | Escola Básica Frei Estevão Martins, Alcobaça | Código DGEEC 1001452. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 2 | Escola Básica da Benedita, Alcobaça | Código DGEEC 1001358. Ciclos no Infoescolas 2020: 2.º ciclo. A fonte indica o concelho, não a freguesia. |
| 3 | Escola Básica da Burinhosa, Alcobaça | Código DGEEC 1001621. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 4 | Escola Básica da Póvoa, Alcobaça | Código DGEEC 1001828. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 5 | Escola Básica da Vestiaria, Alcobaça | Código DGEEC 1001137. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 6 | Escola Básica de Alcobaça | Código DGEEC 1001366. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 7 | Escola Básica de Alfeizerão, Alcobaça | Código DGEEC 1001813. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 8 | Escola Básica de Aljubarrota, Alcobaça | Código DGEEC 1001490. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 9 | Escola Básica de Alpedriz, Alcobaça | Código DGEEC 1001052. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 10 | Escola Básica de Ardido, Alcobaça | Código DGEEC 1001104. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 11 | Escola Básica de Ataíja de Cima, Alcobaça | Código DGEEC 1001157. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 12 | Escola Básica de Carris, Alcobaça | Código DGEEC 1001483. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 13 | Escola Básica de Cela, Alcobaça | Código DGEEC 1001443. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 14 | Escola Básica de Féteira, Alcobaça | Código DGEEC 1001339. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 15 | Escola Básica de Maiorga, Alcobaça | Código DGEEC 1001888. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 16 | Escola Básica de Martingança, Alcobaça | Código DGEEC 1001446. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 17 | Escola Básica de Montes, Alcobaça | Código DGEEC 1001965. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 18 | Escola Básica de Pataias, Alcobaça | Código DGEEC 1001204. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 19 | Escola Básica de Ribafria, Alcobaça | Código DGEEC 1001904. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 20 | Escola Básica de São Martinho do Porto, Alcobaça | Código DGEEC 1001808. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 21 | Escola Básica de Turquel, Alcobaça | Código DGEEC 1001349. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 22 | Escola Básica de Évora de Alcobaça, Alcobaça | Código DGEEC 1001874. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 23 | Escola Básica do Areeiro, Alcobaça | Código DGEEC 1001404. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 24 | Escola Básica do Bárrio, Alcobaça | Código DGEEC 1001313. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 25 | Escola Básica do Carvalhal de Aljubarrota, Alcobaça | Código DGEEC 1001757. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 26 | Escola Básica do Casal Velho, Alcobaça | Código DGEEC 1001411. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 27 | Escola Básica do Casal da Lagoa, Alcobaça | Código DGEEC 1001132. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 28 | Escola Básica do Casal dos Ramos, Alcobaça | Código DGEEC 1001932. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 29 | Escola Básica do Vimeiro, Alcobaça | Código DGEEC 1001701. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 30 | Escola Básica e Secundária D. Pedro I, Alcobaça | Código DGEEC 1001811. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 31 | Escola Básica e Secundária de São Martinho do Porto, Alcobaça | Código DGEEC 1001951. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 32 | Escola Básica n.º 1 de Benedita, Alcobaça | Código DGEEC 1001879. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 33 | Escola Básica n.º 1 de Pataias, Alcobaça | Código DGEEC 1001588. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 34 | Escola Profissional de Agricultura e Desenvolvimento Rural de Cister, Alcobaça | Código DGEEC 1001507. Ciclos no Infoescolas 2020: secundário profissional. A fonte indica o concelho, não a freguesia. |
| 35 | Escola Secundária D. Inês de Castro, Alcobaça | Código DGEEC 1001415. Ciclos no Infoescolas 2020: secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 36 | Externato Cooperativo da Benedita | Código DGEEC 1001807. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 37 | Jardim Escola de João de Deus Alcobaça | Código DGEEC 1001160. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
Source: DGEEC, Infoescolas 2020 (CC BY 4.0). Rents: INE 0014773 (CC BY 4.0).
Location in the district
- 2.645 – 6.238
- 11.642 – 12.746
- 14.881 – 23.202
- 26.429 – 50.910
- 51.170 – 128.603
- 26,3 – 39,6
- 66,1 – 84,2
- 88,6 – 139,6
- 150,4 – 199,1
- 208,4 – 340,8
- 66,8 – 91,3
- 103,4 – 141,6
- 160,5 – 176,1
- 187,3 – 261,8
- 408,1 – 626,0
Compare Alcobaça with other municipalities… · Compare parishes…
Other municipalities of the district of Leiria
Alvaiázere · Ansião · Batalha · Bombarral · Caldas da Rainha · Castanheira de Pêra · Figueiró dos Vinhos · Leiria · Marinha Grande · Nazaré · Pedrógão Grande · Peniche · Pombal · Porto de Mós · Óbidos
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026