Compare municipalities
Choose 2 or 3 municipalities to compare population, area, density, parishes and, when available, 2021 Census indicators and turnout in the 2025 local elections.
| Funchal | Ponta Delgada | |
|---|---|---|
| Population (2021 Census) | 105.782 | 67.229 |
| Area (km²) | 76,22 | 232,99 |
| Density (inh./km²) | 1.387,9 | 288,6 |
| Parishes | 10 | 24 |
| District / region | Região Autónoma da Madeira | Região Autónoma dos Açores |
| Ageing index | 180,8 | 104,9 |
| Higher education (15+), % | 21,3% | 19,3% |
| Unemployment rate, % | 12,05% | 7,76% |
| Portuguese nationality | 102.673 | 66.473 |
| Foreign nationality | 3.105 (2,9%) | 755 (1,1%) |
| 2025 local elections turnout (CM), % | 50,42% | 46,91% |
Sources: INE 2021 Census (incl. indicator 0014632 — nationality) · DGT CAOP2025 · SGMAI 2025 local elections. Cells marked “—”: figure not available for that municipality.
Examples: Lisboa × Porto · Lisboa × Porto × Coimbra · Funchal × Ponta Delgada · Parishes (Porto)
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026