Covilhã
Municipality of the district of Castelo Branco (District of Castelo Branco), region Centro (NUTS III: Beiras e Serra da Estrela).
Covilhã had 46.455 residents in the 2021 Census, of whom 29,8% were aged 65 or over; 18,8% of the population aged 15 or over had completed higher education.
Arriving here
Mayor: Hélio Jorge Simões Fazendeiro · Tel. 275330600 · Email: info@cm-covilha.pt · www.cm-covilha.pt more contacts
Summary for arrivals. The telephone code is that of the district/region seat (ANACOM numbering plan), not exclusive to this municipality. School, parish-council and town-hall counts come from the official lists already on this site. Hospitals are NHS institutions whose official name includes the municipality.
- 277 – 373
- 489 – 616
- 617 – 817
- 1.018 – 1.554
- 1.851 – 18.220
- 7,8 – 15,7
- 21,9 – 32,6
- 35,0 – 50,5
- 56,8 – 137,1
- 194,8 – 702,1
- 5,0 – 9,9
- 10,0 – 16,3
- 17,8 – 23,9
- 24,0 – 30,8
- 36,5 – 47,4
The 25 parishes of Covilhã
Sorted by resident population (2021 Census, 2025 geography). Click a header to sort; hover a row to highlight it on the map.
Download CSV parish list (UTF-8)
| # | Parish | Population | Area (km²) | Inhab./km² |
|---|---|---|---|---|
| 1 | União das freguesias de Covilhã e Canhoso | 18.220 | 25,95 | 702,1 |
| 2 | Tortosendo | 5.216 | 17,75 | 293,9 |
| 3 | União das freguesias de Teixoso e Sarzedo | 3.876 | 46,69 | 83,0 |
| 4 | Boidobra | 3.167 | 16,26 | 194,8 |
| 5 | Cantar-Galo | 1.851 | 5,87 | 315,3 |
| 6 | Ferro | 1.554 | 30,76 | 50,5 |
| 7 | Paul | 1.363 | 23,99 | 56,8 |
| 8 | Vila do Carvalho | 1.361 | 9,93 | 137,1 |
| 9 | Unhais da Serra | 1.048 | 29,93 | 35,0 |
| 10 | Dominguizo | 1.018 | 4,95 | 205,7 |
| 11 | Peraboa | 817 | 27,20 | 30,0 |
| 12 | Cortes do Meio | 746 | 47,40 | 15,7 |
| 13 | Orjais | 663 | 18,90 | 35,1 |
| 14 | Vales do Rio | 639 | 5,12 | 124,8 |
| 15 | Peso | 617 | 10,77 | 57,3 |
| 16 | União das freguesias de Vale Formoso e Aldeia do Souto | 616 | 18,90 | 32,6 |
| 17 | Erada | 575 | 43,40 | 13,3 |
| 18 | São Jorge da Beira | 504 | 23,05 | 21,9 |
| 19 | Verdelhos | 500 | 36,49 | 13,7 |
| 20 | Aldeia de São Francisco de Assis | 489 | 16,08 | 30,4 |
| 21 | Barco | 373 | 14,07 | 26,5 |
| 22 | Coutada | 350 | 9,96 | 35,1 |
| 23 | Casegas | 321 | 41,15 | 7,8 |
| 24 | Sobral de São Miguel | 294 | 23,94 | 12,3 |
| 25 | Ourondo | 277 | 7,09 | 39,1 |
- INE code (DTMN)
- 0503
- Resident population
- 46.455
- Area
- 555,60 km²
- Density
- 83,6 inh./km²
- Parishes
- 25
- Share of district population
- 26,1%
- Rank in the district (population)
- 2nd of 11
- National rank (population)
- 61st of 308
- National rank (density)
- 134th of 308
- National rank (area)
- 43rd of 308
INE, Censos 2021 (população residente, ind. 0014525, via dados.gov.pt); DGT, CAOP2025 (área e freguesias)
2021 Census in detail
- Men
- 22.081 (47,5%)
- Women
- 24.374 (52,5%)
- Portuguese nationality
- 45.318 (97,6%)
- Foreign nationality
- 1.136 (2,4%)
- Stateless
- 1 (less than 0.1%)
- Ageing index
- 286,8 elderly per 100 young people
- Private households
- 20.270
- Average household size
- 2,23 people
- Dwellings
- 35.680
- Buildings
- 22.027
- With higher education (15+)
- 18,8% (7.813)
- Unemployment rate
- 7,69%
Population by age group
Source: INE, Censos 2021 (API de indicadores) — indicators 0014630, 0014631, 0014627, 0014623, 0014621, 0014635, 0014636, 0012328, 0012481, 0014632, licence CC BY 4.0.
2025 local elections
Municipal council
- Registered
- 43.052
- Voters
- 27.559 (64,01%)
- Seats
- 7
| List | Votes | % | Seats |
|---|---|---|---|
| PS (elected council president) | 11.014 | 39,97% | 4 |
| PPD/PSD | 5.017 | 18,20% | 1 |
| MIPP | 4.299 | 15,60% | 1 |
| CDS-PP/IL | 2.535 | 9,20% | 1 |
| CH | 2.073 | 7,52% | 0 |
| PCP-PEV | 1.613 | 5,85% | 0 |
Municipal assembly
- Registered
- 43.052
- Voters
- 27.559 (64,01%)
- Seats
- 26
| List | Votes | % | Seats |
|---|---|---|---|
| PS | 10.580 | 38,39% | 11 |
| PPD/PSD | 4.938 | 17,92% | 5 |
| MIPP | 3.704 | 13,44% | 3 |
| CDS-PP/IL | 2.969 | 10,77% | 3 |
| CH | 2.406 | 8,73% | 2 |
| PCP-PEV | 1.891 | 6,86% | 2 |
Source: SGMAI — resultados oficiais das Autárquicas 2025. Official results; only the list that elects the council president is marked (the person’s name is not in these results).
Contacts
- Mayor
- Hélio Jorge Simões Fazendeiro
- Address
- Praça do Município, 6200-151 Covilhã
- Telephone
- 275330600
- info@cm-covilha.pt
- Website
- www.cm-covilha.pt
Source: DGAL — Portal Autárquico, Lista de Presidentes e contactos dos Municípios (atualizada 04/09/2026).
On the web
Q849026 · Wikipedia · www.cm-covilha.pt
Source: Wikidata (CC0).
Neighbouring municipalities
Arganil (36,0 km) · Belmonte (21,4 km) · Fundão (16,5 km) · Guarda (39,7 km) · Manteigas (15,4 km) · Pampilhosa da Serra (35,6 km) · Seia (18,9 km)
Straight-line distance to the centroid of the district/region of Castelo Branco: 33,8 km.
Source: DGT, CAOP2025 (CC BY 4.0) — adjacência de limites; distância em linha reta entre centróides (licence CC BY 4.0).
Services and territory
Median rent of new contracts in the municipality, 2025: 6,20 €/m² (INE 0014773). INE also publishes the value for 0 parishes of this municipality. See parish by parish.
Schools (Infoescolas 2020)
37 establishments with figures for the 1st, 2nd or 3rd cycle or for secondary education. The source does not name the parish.
| # | School | In the source |
|---|---|---|
| 1 | Conservatório Regional de Música da Covilhã | Código DGEEC 503760. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo. A fonte indica o concelho, não a freguesia. |
| 2 | Escola Básica A Lã e a Neve, Covilhã | Código DGEEC 503547. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 3 | Escola Básica D. Maria Amália Cabral Lobo Vasconcelos, Peraboa, Covilhã | Código DGEEC 503210. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 4 | Escola Básica Pêro da Covilhã, Covilhã | Código DGEEC 503639. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo. A fonte indica o concelho, não a freguesia. |
| 5 | Escola Básica de Barroca Grande, Covilhã | Código DGEEC 503233. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 6 | Escola Básica de Boidobra, Covilhã | Código DGEEC 503864. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 7 | Escola Básica de Canhoso, Covilhã | Código DGEEC 503221. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 8 | Escola Básica de Cortes, Covilhã | Código DGEEC 503201. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 9 | Escola Básica de Coutada, Covilhã | Código DGEEC 503861. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 10 | Escola Básica de Dominguizo, Covilhã | Código DGEEC 503440. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 11 | Escola Básica de Jardim, Ferro, Covilhã | Código DGEEC 503515. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 12 | Escola Básica de Largo da Feira, Tortosendo, Covilhã | Código DGEEC 503254. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 13 | Escola Básica de Montes Hermínios, Tortosendo, Covilhã | Código DGEEC 503416. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 14 | Escola Básica de Orjais, Covilhã | Código DGEEC 503832. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 15 | Escola Básica de Penedos Altos, Covilhã | Código DGEEC 503082. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 16 | Escola Básica de Peso, Covilhã | Código DGEEC 503500. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 17 | Escola Básica de Refúgio, Covilhã | Código DGEEC 503170. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 18 | Escola Básica de Rodrigo, Covilhã | Código DGEEC 503646. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 19 | Escola Básica de Santo António, Covilhã | Código DGEEC 503604. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 20 | Escola Básica de São Domingos, Cantar-Galo, Covilhã | Código DGEEC 503153. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 21 | Escola Básica de São Jorge da Beira, Covilhã | Código DGEEC 503347. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 22 | Escola Básica de São Silvestre, Covilhã | Código DGEEC 503552. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 23 | Escola Básica de Tortosendo, Covilhã | Código DGEEC 503098. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 24 | Escola Básica de Unhais da Serra, Covilhã | Código DGEEC 503047. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 25 | Escola Básica de Vale Formoso, Covilhã | Código DGEEC 503793. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 26 | Escola Básica de Vales do Rio, Covilhã | Código DGEEC 503900. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 27 | Escola Básica de Verdelhos, Covilhã | Código DGEEC 503844. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 28 | Escola Básica de Vila de Carvalho, Covilhã | Código DGEEC 503871. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 29 | Escola Básica n.º 1 de Paúl, Covilhã | Código DGEEC 503396. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 30 | Escola Básica n.º 1 de Teixoso, Covilhã | Código DGEEC 503035. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 31 | Escola Básica n.º 2 de Paúl, Covilhã | Código DGEEC 503563. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 32 | Escola Básica n.º 2 de Teixoso, Covilhã | Código DGEEC 503050. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 33 | Escola Profissional Agrícola Quinta da Lageosa, Aldeia do Souto, Covilhã | Código DGEEC 503073. Ciclos no Infoescolas 2020: secundário profissional. A fonte indica o concelho, não a freguesia. |
| 34 | Escola Profissional de Artes da Beira Interior | Código DGEEC 503417. Ciclos no Infoescolas 2020: secundário profissional. A fonte indica o concelho, não a freguesia. |
| 35 | Escola Secundária Campos de Melo, Covilhã | Código DGEEC 503784. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 36 | Escola Secundária Frei Heitor Pinto, Covilhã | Código DGEEC 503911. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 37 | Escola Secundária Quinta das Palmeiras, Covilhã | Código DGEEC 503865. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
Source: DGEEC, Infoescolas 2020 (CC BY 4.0). Rents: INE 0014773 (CC BY 4.0).
Higher education
1 units of the DGEEC network with an address in this municipality. The source does not name the parish.
- Universidade da Beira Interior — Ensino Superior Público - Universitário
Source: DGEEC, Rede de Estabelecimentos do Ensino Superior. The site does not indicate a Creative Commons licence.
Location in the district
- 3.279 – 4.768
- 4.904 – 6.205
- 7.167 – 8.355
- 14.769 – 26.503
- 46.455 – 52.272
- 5,9 – 10,0
- 10,4 – 17,1
- 18,1 – 33,1
- 36,4 – 37,9
- 52,3 – 83,6
- 118,8 – 329,9
- 395,4 – 446,7
- 471,1 – 555,6
- 563,7 – 700,2
- 1.416,3 – 1.438,2
Compare Covilhã with other municipalities… · Compare parishes…
Other municipalities of the district of Castelo Branco
Belmonte · Castelo Branco · Fundão · Idanha-a-Nova · Oleiros · Penamacor · Proença-a-Nova · Sertã · Vila Velha de Ródão · Vila de Rei
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026