Esposende
Municipality of the district of Braga (District of Braga), region Norte (NUTS III: Cávado).
Esposende had 35.132 residents in the 2021 Census, of whom 20,0% were aged 65 or over; 18,8% of the population aged 15 or over had completed higher education.
Arriving here
Mayor: Carlos Manuel Pires Martins da Silva · Tel. 253960100 · www.cm-esposende.pt more contacts
NHS: Unidade Local de Saúde de Barcelos / Esposende, E.P.E.
Summary for arrivals. The telephone code is that of the district/region seat (ANACOM numbering plan), not exclusive to this municipality. School, parish-council and town-hall counts come from the official lists already on this site. Hospitals are NHS institutions whose official name includes the municipality.
- 780 – 1.113
- 1.255 – 1.838
- 1.856 – 2.317
- 2.646 – 4.152
- 4.326 – 6.637
- 147,7 – 181,8
- 199,8 – 281,6
- 286,0 – 342,8
- 410,8 – 611,3
- 636,3 – 2.400,0
- 1,7 – 4,3
- 5,2 – 5,8
- 6,6 – 8,3
- 8,5 – 10,4
- 10,4 – 10,5
The 14 parishes of Esposende
Sorted by resident population (2021 Census, 2025 geography). Click a header to sort; hover a row to highlight it on the map.
Download CSV parish list (UTF-8)
| # | Parish | Population | Area (km²) | Inhab./km² |
|---|---|---|---|---|
| 1 | Marinhas | 6.637 | 10,43 | 636,3 |
| 2 | Apúlia | 4.326 | 10,53 | 410,8 |
| 3 | Esposende | 4.152 | 1,73 | 2.400,0 |
| 4 | Fão | 3.521 | 5,76 | 611,3 |
| 5 | Forjães | 2.646 | 8,30 | 318,8 |
| 6 | Palmeira de Faro | 2.317 | 6,76 | 342,8 |
| 7 | Antas | 2.178 | 9,07 | 240,1 |
| 8 | Belinho | 1.856 | 6,59 | 281,6 |
| 9 | União das freguesias de Fonte Boa e Rio Tinto | 1.838 | 10,38 | 177,1 |
| 10 | Gandra | 1.473 | 5,15 | 286,0 |
| 11 | Vila Chã | 1.255 | 8,50 | 147,7 |
| 12 | Gemeses | 1.113 | 5,57 | 199,8 |
| 13 | Mar | 1.040 | 2,36 | 440,7 |
| 14 | Curvos | 780 | 4,29 | 181,8 |
- INE code (DTMN)
- 0306
- Resident population
- 35.132
- Area
- 95,41 km²
- Density
- 368,2 inh./km²
- Parishes
- 14
- Share of district population
- 4,2%
- Rank in the district (population)
- 7th of 14
- National rank (population)
- 77th of 308
- National rank (density)
- 44th of 308
- National rank (area)
- 255th of 308
INE, Censos 2021 (população residente, ind. 0014525, via dados.gov.pt); DGT, CAOP2025 (área e freguesias)
2021 Census in detail
- Men
- 16.789 (47,8%)
- Women
- 18.343 (52,2%)
- Portuguese nationality
- 34.286 (97,6%)
- Foreign nationality
- 846 (2,4%)
- Ageing index
- 147,4 elderly per 100 young people
- Private households
- 12.418
- Average household size
- 2,81 people
- Dwellings
- 22.062
- Buildings
- 15.968
- With higher education (15+)
- 18,8% (5.704)
- Unemployment rate
- 5,17%
Population by age group
Source: INE, Censos 2021 (API de indicadores) — indicators 0014630, 0014631, 0014627, 0014623, 0014621, 0014635, 0014636, 0012328, 0012481, 0014632, licence CC BY 4.0.
2025 local elections
Municipal council
- Registered
- 33.857
- Voters
- 23.555 (69,57%)
- Seats
- 7
| List | Votes | % | Seats |
|---|---|---|---|
| M (elected council president) | 11.740 | 49,84% | 4 |
| PPD/PSD | 8.257 | 35,05% | 3 |
| PS | 1.275 | 5,41% | 0 |
| CH | 1.132 | 4,81% | 0 |
| PCP-PEV | 370 | 1,57% | 0 |
| B.E. | 178 | 0,76% | 0 |
Municipal assembly
- Registered
- 33.857
- Voters
- 23.553 (69,57%)
- Seats
- 21
| List | Votes | % | Seats |
|---|---|---|---|
| M | 11.566 | 49,11% | 11 |
| PPD/PSD | 7.783 | 33,04% | 8 |
| PS | 1.525 | 6,47% | 1 |
| CH | 1.314 | 5,58% | 1 |
| PCP-PEV | 549 | 2,33% | 0 |
| B.E. | 166 | 0,70% | 0 |
Source: SGMAI — resultados oficiais das Autárquicas 2025. Official results; only the list that elects the council president is marked (the person’s name is not in these results).
Contacts
- Mayor
- Carlos Manuel Pires Martins da Silva
- Address
- Praça do Município, 4740-223 Esposende
- Telephone
- 253960100
- Website
- www.cm-esposende.pt
Source: DGAL — Portal Autárquico, Lista de Presidentes e contactos dos Municípios (atualizada 04/09/2026).
On the web
Q552011 · Wikipedia · www.cm-esposende.pt/
Source: Wikidata (CC0).
Neighbouring municipalities
Barcelos (11,2 km) · Póvoa de Varzim (14,6 km) · Viana do Castelo (18,9 km)
Straight-line distance to the centroid of the district/region of Braga: 37,0 km.
Source: DGT, CAOP2025 (CC BY 4.0) — adjacência de limites; distância em linha reta entre centróides (licence CC BY 4.0).
Services and territory
Median rent of new contracts in the municipality, 2025: 7,46 €/m² (INE 0014773). INE also publishes the value for 0 parishes of this municipality. See parish by parish.
Schools (Infoescolas 2020)
23 establishments with figures for the 1st, 2nd or 3rd cycle or for secondary education. The source does not name the parish.
| # | School | In the source |
|---|---|---|
| 1 | Escola Básica Antonio Correia Oliveira, Esposende | Código DGEEC 306901. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 2 | Escola Básica António Rodrigues Sampaio, Esposende | Código DGEEC 306510. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 3 | Escola Básica de Apúlia, Esposende | Código DGEEC 306645. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 4 | Escola Básica de Barral, Esposende | Código DGEEC 306015. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 5 | Escola Básica de Belinho, Esposende | Código DGEEC 306204. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 6 | Escola Básica de Criaz, Esposende | Código DGEEC 306585. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 7 | Escola Básica de Curvos, Esposende | Código DGEEC 306049. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 8 | Escola Básica de Esposende | Código DGEEC 306293. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 9 | Escola Básica de Facho, Apúlia, Esposende | Código DGEEC 306683. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 10 | Escola Básica de Fonte Boa, Esposende | Código DGEEC 306609. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 11 | Escola Básica de Forjães, Esposende | Código DGEEC 306016. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 12 | Escola Básica de Fão, Esposende | Código DGEEC 306001. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 13 | Escola Básica de Gandra, Esposende | Código DGEEC 306167. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 14 | Escola Básica de Gemeses, Esposende | Código DGEEC 306445. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 15 | Escola Básica de Guilheta, Esposende | Código DGEEC 306208. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 16 | Escola Básica de Góios, Esposende | Código DGEEC 306235. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 17 | Escola Básica de Mar, Esposende | Código DGEEC 306487. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 18 | Escola Básica de Pinhote, Esposende | Código DGEEC 306123. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 19 | Escola Básica de Rio Tinto, Esposende | Código DGEEC 306319. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 20 | Escola Básica de Rio de Moinhos, Esposende | Código DGEEC 306503. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 21 | Escola Básica de Vila Chã, Esposende | Código DGEEC 306718. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 22 | Escola Profissional de Esposende | Código DGEEC 306198. Ciclos no Infoescolas 2020: secundário profissional. A fonte indica o concelho, não a freguesia. |
| 23 | Escola Secundária Henrique Medina, Esposende | Código DGEEC 306499. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
Source: DGEEC, Infoescolas 2020 (CC BY 4.0). Rents: INE 0014773 (CC BY 4.0).
NHS hospital institutions
The official name includes Esposende. The source does not give the address or the parish, and the institution may serve other municipalities.
- Unidade Local de Saúde de Barcelos / Esposende, E.P.E. — Região de Saúde do Norte
Source: ACSS, Morbilidade e Mortalidade Hospitalar por Instituição (CC BY 4.0). We publish the name and the health region, not the rates from that dataset.
Location in the district
- 6.358 – 15.558
- 17.643 – 21.775
- 23.896 – 46.444
- 48.497 – 133.534
- 156.830 – 193.324
- 22,9 – 64,3
- 97,4 – 203,1
- 221,4 – 308,1
- 368,2 – 662,4
- 967,5 – 1.054,1
- 24,7 – 95,4
- 134,7 – 183,4
- 201,6 – 219,1
- 228,7 – 241,8
- 277,5 – 378,9
Compare Esposende with other municipalities… · Compare parishes…
Other municipalities of the district of Braga
Amares · Barcelos · Braga · Cabeceiras de Basto · Celorico de Basto · Fafe · Guimarães · Póvoa de Lanhoso · Terras de Bouro · Vieira do Minho · Vila Nova de Famalicão · Vila Verde · Vizela
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026