Palmela
Municipality of the district of Setúbal (District of Setúbal), region Península de Setúbal (NUTS III: Península de Setúbal).
Palmela had 68.852 residents in the 2021 Census, of whom 21,2% were aged 65 or over; 19,7% of the population aged 15 or over had completed higher education.
Arriving here
Mayor: Ana Teresa Vicente Custódio de Sá · Tel. 212336600 · Email: geral@cm-palmela.pt · www.cm-palmela.pt more contacts
Summary for arrivals. The telephone code is that of the district/region seat (ANACOM numbering plan), not exclusive to this municipality. School, parish-council and town-hall counts come from the official lists already on this site. Hospitals are NHS institutions whose official name includes the municipality.
- 8.811
- 14.262
- 18.790
- 26.989
- 31,2
- 242,7
- 279,0
- 495,8
- 51,1
- 54,4
- 77,4
- 282,1
The 4 parishes of Palmela
Sorted by resident population (2021 Census, 2025 geography). Click a header to sort; hover a row to highlight it on the map.
Download CSV parish list (UTF-8)
| # | Parish | Population | Area (km²) | Inhab./km² |
|---|---|---|---|---|
| 1 | Pinhal Novo | 26.989 | 54,44 | 495,8 |
| 2 | Palmela | 18.790 | 77,43 | 242,7 |
| 3 | Quinta do Anjo | 14.262 | 51,12 | 279,0 |
| 4 | União das freguesias de Poceirão e Marateca | 8.811 | 282,13 | 31,2 |
- INE code (DTMN)
- 1508
- Resident population
- 68.852
- Area
- 465,12 km²
- Density
- 148,0 inh./km²
- Parishes
- 4
- Share of district population
- 7,9%
- Rank in the district (population)
- 5th of 13
- National rank (population)
- 36th of 308
- National rank (density)
- 88th of 308
- National rank (area)
- 57th of 308
INE, Censos 2021 (população residente, ind. 0014525, via dados.gov.pt); DGT, CAOP2025 (área e freguesias)
2021 Census in detail
- Men
- 33.165 (48,2%)
- Women
- 35.687 (51,8%)
- Portuguese nationality
- 65.081 (94,5%)
- Foreign nationality
- 3.767 (5,5%)
- Stateless
- 4 (less than 0.1%)
- Ageing index
- 145,7 elderly per 100 young people
- Private households
- 26.778
- Average household size
- 2,52 people
- Dwellings
- 34.798
- Buildings
- 22.560
- With higher education (15+)
- 19,7% (11.580)
- Unemployment rate
- 7,95%
Population by age group
Source: INE, Censos 2021 (API de indicadores) — indicators 0014630, 0014631, 0014627, 0014623, 0014621, 0014635, 0014636, 0012328, 0012481, 0014632, licence CC BY 4.0.
2025 local elections
Municipal council
- Registered
- 60.189
- Voters
- 30.696 (51,00%)
- Seats
- 9
| List | Votes | % | Seats |
|---|---|---|---|
| PCP-PEV (elected council president) | 8.405 | 27,38% | 3 |
| CH | 8.222 | 26,79% | 3 |
| PS | 7.769 | 25,31% | 2 |
| PPD/PSD.CDS-PP | 4.216 | 13,73% | 1 |
| B.E. | 634 | 2,07% | 0 |
| ADN | 383 | 1,25% | 0 |
Municipal assembly
- Registered
- 60.189
- Voters
- 30.695 (51,00%)
- Seats
- 27
| List | Votes | % | Seats |
|---|---|---|---|
| CH | 8.365 | 27,25% | 8 |
| PS | 7.827 | 25,50% | 8 |
| PCP-PEV | 7.710 | 25,12% | 7 |
| PPD/PSD.CDS-PP | 4.453 | 14,51% | 4 |
| B.E. | 771 | 2,51% | 0 |
| ADN | 429 | 1,40% | 0 |
Source: SGMAI — resultados oficiais das Autárquicas 2025. Official results; only the list that elects the council president is marked (the person’s name is not in these results).
Contacts
- Mayor
- Ana Teresa Vicente Custódio de Sá
- Address
- Largo do Município, 2954-001 Palmela
- Telephone
- 212336600
- geral@cm-palmela.pt
- Website
- www.cm-palmela.pt
Source: DGAL — Portal Autárquico, Lista de Presidentes e contactos dos Municípios (atualizada 04/09/2026).
On the web
Q850855 · Wikipedia · www.cm-palmela.pt/
Source: Wikidata (CC0).
Neighbouring municipalities
Alcochete (16,2 km) · Alcácer do Sal (39,6 km) · Barreiro (20,7 km) · Benavente (27,8 km) · Moita (17,4 km) · Montijo (19,6 km) · Setúbal (13,3 km) · Vendas Novas (25,7 km)
Straight-line distance to the centroid of the district/region of Setúbal: 17,4 km.
Source: DGT, CAOP2025 (CC BY 4.0) — adjacência de limites; distância em linha reta entre centróides (licence CC BY 4.0).
Services and territory
Median rent of new contracts in the municipality, 2025: 9,48 €/m² (INE 0014773). INE also publishes the value for 4 parishes of this municipality. See parish by parish.
Schools (Infoescolas 2020)
29 establishments with figures for the 1st, 2nd or 3rd cycle or for secondary education. The source does not name the parish.
| # | School | In the source |
|---|---|---|
| 1 | Colégio A Palmeira | Código DGEEC 1508427. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo. A fonte indica o concelho, não a freguesia. |
| 2 | Colégio Crescer no Campo | Código DGEEC 1508069. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo. A fonte indica o concelho, não a freguesia. |
| 3 | Escola Básica Alberto Valente, Pinhal Novo, Palmela | Código DGEEC 1508720. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 4 | Escola Básica António Matos Fortuna, Quinta do Anjo, Palmela | Código DGEEC 1508924. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 5 | Escola Básica António Santos Jorge, Pinhal Novo, Palmela | Código DGEEC 1508698. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 6 | Escola Básica Hermenegildo Capelo, Palmela | Código DGEEC 1508057. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 7 | Escola Básica Joaquim José Carvalho, Palmela | Código DGEEC 1508613. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 8 | Escola Básica José Maria dos Santos, Pinhal Novo, Palmela | Código DGEEC 1508395. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 9 | Escola Básica João Eduardo Xavier, Pinhal Novo, Palmela | Código DGEEC 1508604. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 10 | Escola Básica Salgueiro Maia, Pinhal Novo, Palmela | Código DGEEC 1508634. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 11 | Escola Básica Zeca Afonso, Pinhal Novo, Palmela | Código DGEEC 1508875. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 12 | Escola Básica da Comunidade Islâmica de Palmela | Código DGEEC 1508682. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo, secundário científico-humanístico. A fonte indica o concelho, não a freguesia. |
| 13 | Escola Básica da Lagoa da Palha, Palmela | Código DGEEC 1508009. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 14 | Escola Básica de Aires, Palmela | Código DGEEC 1508537. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 15 | Escola Básica de Algeruz-Lau, Palmela | Código DGEEC 1508844. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 16 | Escola Básica de Batudes, Palmela | Código DGEEC 1508451. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 17 | Escola Básica de Cabanas, Palmela | Código DGEEC 1508871. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 18 | Escola Básica de Cajados, Palmela | Código DGEEC 1508784. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 19 | Escola Básica de Palhota, Palmela | Código DGEEC 1508081. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 20 | Escola Básica do Bairro Alentejano, Palmela | Código DGEEC 1508669. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 21 | Escola Básica e Secundária José Saramago, Poceirão, Palmela | Código DGEEC 1508166. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 22 | Escola Básica n.º 1 de Brejos do Assa, Palmela | Código DGEEC 1508821. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 23 | Escola Básica n.º 1 de Águas de Moura, Palmela | Código DGEEC 1508860. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 24 | Escola Básica n.º 2 de Olhos de Água, Lagoinha, Palmela | Código DGEEC 1508373. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 25 | Escola Básica n.º 2 de Palmela | Código DGEEC 1508294. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 26 | Escola Secundária de Palmela | Código DGEEC 1508789. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 27 | Escola Secundária de Pinhal Novo, Palmela | Código DGEEC 1508411. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 28 | Fundação COI | Código DGEEC 1508746. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 29 | St. Peter`s International School | Código DGEEC 1508020. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo, secundário científico-humanístico. A fonte indica o concelho, não a freguesia. |
Source: DGEEC, Infoescolas 2020 (CC BY 4.0). Rents: INE 0014773 (CC BY 4.0).
Location in the district
- 11.112 – 14.198
- 19.143 – 52.384
- 55.682 – 66.255
- 68.852 – 123.496
- 166.507 – 177.238
- 7,4 – 26,2
- 69,8 – 149,1
- 159,7 – 267,7
- 536,2 – 1.744,4
- 2.152,9 – 2.531,6
- 36,4 – 70,0
- 95,5 – 195,7
- 203,3 – 230,3
- 348,6 – 825,9
- 1.059,7 – 1.499,9
Compare Palmela with other municipalities… · Compare parishes…
Other municipalities of the district of Setúbal
Alcochete · Alcácer do Sal · Almada · Barreiro · Grândola · Moita · Montijo · Santiago do Cacém · Seixal · Sesimbra · Setúbal · Sines
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026