Pombal
Municipality of the district of Leiria (District of Leiria), region Centro (NUTS III: Região de Leiria).
Pombal had 51.170 residents in the 2021 Census, of whom 29,0% were aged 65 or over; 12,4% of the population aged 15 or over had completed higher education.
Arriving here
Mayor: Pedro Alexandre Antunes Faustino Pimpão dos Santos · Tel. 236210500 · Email: geral@cm-pombal.pt · www.cm-pombal.pt more contacts
Summary for arrivals. The telephone code is that of the district/region seat (ANACOM numbering plan), not exclusive to this municipality. School, parish-council and town-hall counts come from the official lists already on this site. Hospitals are NHS institutions whose official name includes the municipality.
- 1.270 – 1.562
- 1.622 – 1.797
- 1.869 – 2.236
- 2.436 – 2.774
- 3.330 – 16.884
- 40,1 – 45,2
- 57,8 – 65,1
- 65,5 – 76,4
- 79,0 – 106,8
- 112,1 – 185,5
- 8,9 – 22,3
- 22,8 – 26,4
- 27,0 – 37,3
- 41,4 – 47,7
- 54,1 – 94,0
The 17 parishes of Pombal
Sorted by resident population (2021 Census, 2025 geography). Click a header to sort; hover a row to highlight it on the map.
Download CSV parish list (UTF-8)
| # | Parish | Population | Area (km²) | Inhab./km² |
|---|---|---|---|---|
| 1 | Pombal | 16.884 | 93,98 | 179,7 |
| 2 | Louriçal | 4.203 | 47,66 | 88,2 |
| 3 | Carriço | 3.330 | 83,05 | 40,1 |
| 4 | Almagreira | 2.774 | 42,61 | 65,1 |
| 5 | Guia | 2.680 | 37,32 | 71,8 |
| 6 | Vermoil | 2.436 | 22,80 | 106,8 |
| 7 | Abiul | 2.236 | 54,14 | 41,3 |
| 8 | Pelariga | 2.012 | 26,35 | 76,4 |
| 9 | Santiago de Litém | 1.935 | 31,76 | 60,9 |
| 10 | Redinha | 1.869 | 41,39 | 45,2 |
| 11 | Ilha | 1.797 | 16,03 | 112,1 |
| 12 | Meirinhas | 1.649 | 8,89 | 185,5 |
| 13 | Carnide | 1.622 | 22,31 | 72,7 |
| 14 | Mata Mourisca | 1.562 | 27,02 | 57,8 |
| 15 | Albergaria dos Doze | 1.510 | 23,05 | 65,5 |
| 16 | Vila Cã | 1.401 | 31,57 | 44,4 |
| 17 | São Simão de Litém | 1.270 | 16,07 | 79,0 |
- INE code (DTMN)
- 1015
- Resident population
- 51.170
- Area
- 626,00 km²
- Density
- 81,7 inh./km²
- Parishes
- 17
- Share of district population
- 11,2%
- Rank in the district (population)
- 3rd of 16
- National rank (population)
- 55th of 308
- National rank (density)
- 139th of 308
- National rank (area)
- 33rd of 308
INE, Censos 2021 (população residente, ind. 0014525, via dados.gov.pt); DGT, CAOP2025 (área e freguesias)
2021 Census in detail
- Men
- 24.371 (47,6%)
- Women
- 26.799 (52,4%)
- Portuguese nationality
- 49.408 (96,6%)
- Foreign nationality
- 1.759 (3,4%)
- Stateless
- 3 (less than 0.1%)
- Ageing index
- 249,4 elderly per 100 young people
- Private households
- 20.860
- Average household size
- 2,40 people
- Dwellings
- 33.930
- Buildings
- 29.248
- With higher education (15+)
- 12,4% (5.604)
- Unemployment rate
- 4,52%
Population by age group
Source: INE, Censos 2021 (API de indicadores) — indicators 0014630, 0014631, 0014627, 0014623, 0014621, 0014635, 0014636, 0012328, 0012481, 0014632, licence CC BY 4.0.
2025 local elections
Municipal council
- Registered
- 48.201
- Voters
- 25.465 (52,83%)
- Seats
- 7
| List | Votes | % | Seats |
|---|---|---|---|
| PPD/PSD (elected council president) | 14.815 | 58,18% | 5 |
| PS | 3.544 | 13,92% | 1 |
| CH | 2.515 | 9,88% | 1 |
| IND | 2.080 | 8,17% | 0 |
| IL | 513 | 2,01% | 0 |
| CDS-PP | 360 | 1,41% | 0 |
| B.E. | 265 | 1,04% | 0 |
| PCP-PEV | 256 | 1,01% | 0 |
Municipal assembly
- Registered
- 48.201
- Voters
- 25.465 (52,83%)
- Seats
- 21
| List | Votes | % | Seats |
|---|---|---|---|
| PPD/PSD | 15.121 | 59,38% | 15 |
| PS | 3.805 | 14,94% | 4 |
| IND | 2.641 | 10,37% | 2 |
| IL | 923 | 3,62% | 0 |
| CDS-PP | 533 | 2,09% | 0 |
| PCP-PEV | 448 | 1,76% | 0 |
| B.E. | 425 | 1,67% | 0 |
Source: SGMAI — resultados oficiais das Autárquicas 2025. Official results; only the list that elects the council president is marked (the person’s name is not in these results).
Contacts
- Mayor
- Pedro Alexandre Antunes Faustino Pimpão dos Santos
- Address
- Largo do Cardal, 3100-440 Pombal
- Telephone
- 236210500
- geral@cm-pombal.pt
- Website
- www.cm-pombal.pt
Source: DGAL — Portal Autárquico, Lista de Presidentes e contactos dos Municípios (atualizada 04/09/2026).
On the web
Q966825 · Wikipedia · www.cm-pombal.pt/
Source: Wikidata (CC0).
Neighbouring municipalities
Alvaiázere (26,9 km) · Ansião (20,4 km) · Figueira da Foz (29,2 km) · Leiria (18,6 km) · Ourém (27,5 km) · Soure (16,4 km)
Straight-line distance to the centroid of the district/region of Leiria: 28,6 km.
Source: DGT, CAOP2025 (CC BY 4.0) — adjacência de limites; distância em linha reta entre centróides (licence CC BY 4.0).
Services and territory
Median rent of new contracts in the municipality, 2025: 5,42 €/m² (INE 0014773). INE also publishes the value for 0 parishes of this municipality. See parish by parish.
Schools (Infoescolas 2020)
37 establishments with figures for the 1st, 2nd or 3rd cycle or for secondary education. The source does not name the parish.
| # | School | In the source |
|---|---|---|
| 1 | Colégio "João de Barros" | Código DGEEC 1015672. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 2 | Colégio de Cidade Roda | Código DGEEC 1015777. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 3 | Escola Básica Conde de Castelo Melhor, Pombal | Código DGEEC 1015983. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 4 | Escola Básica Gualdim Pais, Pombal | Código DGEEC 1015089. Ciclos no Infoescolas 2020: 1.º ciclo, 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 5 | Escola Básica Marquês de Pombal, Pombal | Código DGEEC 1015017. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 6 | Escola Básica de Abiul, Pombal | Código DGEEC 1015001. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 7 | Escola Básica de Albergaria dos Doze, Pombal | Código DGEEC 1015002. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 8 | Escola Básica de Almagreira, Pombal | Código DGEEC 1015101. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 9 | Escola Básica de Barrocal, Pombal | Código DGEEC 1015052. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 10 | Escola Básica de Carnide, Pombal | Código DGEEC 1015607. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 11 | Escola Básica de Carriço, Pombal | Código DGEEC 1015892. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 12 | Escola Básica de Casalinho, Pombal | Código DGEEC 1015906. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 13 | Escola Básica de Escoural, Pombal | Código DGEEC 1015320. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 14 | Escola Básica de Fonte Nova, Pombal | Código DGEEC 1015998. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 15 | Escola Básica de Guia, Pombal | Código DGEEC 1015442. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 16 | Escola Básica de Ilha, Pombal | Código DGEEC 1015005. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 17 | Escola Básica de Louriçal, Pombal | Código DGEEC 1015069. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 18 | Escola Básica de Machada, Pombal | Código DGEEC 1015372. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 19 | Escola Básica de Mata Mourisca, Pombal | Código DGEEC 1015630. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 20 | Escola Básica de Meirinhas, Pombal | Código DGEEC 1015909. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 21 | Escola Básica de Moita do Boi, Pombal | Código DGEEC 1015981. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 22 | Escola Básica de Pelariga, Pombal | Código DGEEC 1015300. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 23 | Escola Básica de Pombal | Código DGEEC 1015087. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 24 | Escola Básica de Redinha, Pombal | Código DGEEC 1015003. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 25 | Escola Básica de Santiago de Litém, Pombal | Código DGEEC 1015736. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 26 | Escola Básica de São Simão de Litém, Pombal | Código DGEEC 1015004. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 27 | Escola Básica de Travasso, Pombal | Código DGEEC 1015165. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 28 | Escola Básica de Vermoil, Pombal | Código DGEEC 1015636. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 29 | Escola Básica de Vicentes, Pombal | Código DGEEC 1015596. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 30 | Escola Básica de Vieirinhos, Pombal | Código DGEEC 1015532. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 31 | Escola Básica de Vila Cã, Pombal | Código DGEEC 1015091. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 32 | Escola Básica e Secundária de Guia, Pombal | Código DGEEC 1015747. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 33 | Escola Secundária de Pombal | Código DGEEC 1015619. Ciclos no Infoescolas 2020: 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
| 34 | Escola Tecnológica Artística e Profissional de Pombal | Código DGEEC 1015724. Ciclos no Infoescolas 2020: secundário profissional. A fonte indica o concelho, não a freguesia. |
| 35 | Externato A Falinha | Código DGEEC 1015907. Ciclos no Infoescolas 2020: 1.º ciclo. A fonte indica o concelho, não a freguesia. |
| 36 | Externato Liceal de Albergaria dos Doze | Código DGEEC 1015283. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo. A fonte indica o concelho, não a freguesia. |
| 37 | Instituto "D. João V" | Código DGEEC 1015274. Ciclos no Infoescolas 2020: 2.º ciclo, 3.º ciclo, secundário científico-humanístico, secundário profissional. A fonte indica o concelho, não a freguesia. |
Source: DGEEC, Infoescolas 2020 (CC BY 4.0). Rents: INE 0014773 (CC BY 4.0).
Location in the district
- 2.645 – 6.238
- 11.642 – 12.746
- 14.881 – 23.202
- 26.429 – 50.910
- 51.170 – 128.603
- 26,3 – 39,6
- 66,1 – 84,2
- 88,6 – 139,6
- 150,4 – 199,1
- 208,4 – 340,8
- 66,8 – 91,3
- 103,4 – 141,6
- 160,5 – 176,1
- 187,3 – 261,8
- 408,1 – 626,0
Compare Pombal with other municipalities… · Compare parishes…
Other municipalities of the district of Leiria
Alcobaça · Alvaiázere · Ansião · Batalha · Bombarral · Caldas da Rainha · Castanheira de Pêra · Figueiró dos Vinhos · Leiria · Marinha Grande · Nazaré · Pedrógão Grande · Peniche · Porto de Mós · Óbidos
Sources: INE, 2021 Census (resident population) · DGT, CAOP2025 (area and parishes) · more details · Data updated on 24/09/2026